Marathon finish times: what's good?
The median finisher runs a marathon in about 4:12:00 (men) and 4:40:00 (women). Only about 0.4% of people alive have ever finished one.
Milestones
Sub-3:00
faster than 95% of finishers
Sub-3:30
faster than 83% of finishers
Sub-4:00
faster than 63% of finishers
Sub-5:00
faster than 24% of finishers
Every 5 minutes
| Time | All | Men | Women | People alive | You'd beat |
|---|---|---|---|---|---|
| 2:45 | 98% | 97% | 99.4% | 1 in 12,000 | Alan Turing |
| 2:50 | 97% | 96% | 99.1% | 1 in 10,000 | Jenson Button |
| 2:55 | 96% | 95% | 99% | 1 in 7,000 | Luis Enrique |
| 3:00 | 95% | 93% | 98% | 1 in 5,000 | Alexander Stubb |
| 3:05 | 94% | 92% | 98% | 1 in 4,500 | Alexander Stubb |
| 3:10 | 92% | 89% | 97% | 1 in 3,500 | Alexander Stubb |
| 3:15 | 90% | 87% | 96% | 1 in 2,500 | Amélie Mauresmo |
| 3:20 | 88% | 84% | 94% | 1 in 2,000 | Björn Ulvaeus |
| 3:25 | 86% | 81% | 93% | 1 in 1,500 | Caroline Wozniacki |
| 3:30 | 83% | 78% | 91% | 1 in 1,500 | Gordon Ramsay |
| 3:35 | 80% | 75% | 89% | 1 in 1,200 | Kaká |
| 3:40 | 77% | 71% | 87% | 1 in 1,200 | George W. Bush |
| 3:45 | 74% | 67% | 84% | 1 in 1,000 | Natalie Dormer |
| 3:50 | 70% | 63% | 81% | 1 in 900 | Natalie Dormer |
| 3:55 | 67% | 59% | 78% | 1 in 800 | Kevin Hart |
| 4:00 | 63% | 55% | 75% | 1 in 700 | Kevin Hart |
| 4:05 | 60% | 52% | 72% | 1 in 600 | Kevin Hart |
| 4:10 | 56% | 48% | 68% | 1 in 600 | Alanis Morissette |
| 4:15 | 52% | 44% | 64% | 1 in 500 | Alanis Morissette |
| 4:20 | 49% | 40% | 61% | 1 in 500 | Christy Turlington |
| 4:25 | 45% | 37% | 57% | 1 in 500 | Willem-Alexander |
| 4:30 | 41% | 34% | 53% | 1 in 450 | Jill Biden |
| 4:35 | 38% | 30% | 50% | 1 in 400 | Karlie Kloss |
| 4:40 | 35% | 28% | 46% | 1 in 400 | Karlie Kloss |
| 4:45 | 32% | 25% | 43% | 1 in 400 | Al Gore |
| 4:50 | 29% | 22% | 39% | 1 in 350 | Al Gore |
| 4:55 | 26% | 20% | 36% | 1 in 350 | Al Gore |
| 5:00 | 24% | 18% | 33% | 1 in 350 | Teri Hatcher |
| 5:05 | 21% | 16% | 30% | 1 in 350 | Teri Hatcher |
| 5:10 | 19% | 14% | 27% | 1 in 300 | Katherine Jenkins |
| 5:15 | 17% | 12% | 25% | 1 in 300 | Katherine Jenkins |
| 5:20 | 15% | 11% | 22% | 1 in 300 | Katherine Jenkins |
| 5:25 | 14% | 10% | 20% | 1 in 300 | Katherine Jenkins |
| 5:30 | 12% | 8% | 18% | 1 in 300 | Pamela Anderson |
| 5:35 | 11% | 7% | 16% | 1 in 300 | Pamela Anderson |
| 5:40 | 10% | 6% | 14% | 1 in 300 | Pamela Anderson |
| 5:45 | 8% | 6% | 13% | 1 in 300 | Alicia Keys |
| 5:50 | 7% | 5% | 11% | 1 in 250 | Alicia Keys |
| 5:55 | 7% | 4% | 10% | 1 in 250 | — |
| 6:00 | 6% | 4% | 9% | 1 in 250 | — |
| 6:05 | 5% | 3% | 8% | 1 in 250 | — |
| 6:10 | 4% | 3% | 7% | 1 in 250 | — |
| 6:15 | 4% | 2% | 6% | 1 in 250 | — |
| 6:20 | 3% | 2% | 5% | 1 in 250 | — |
| 6:25 | 3% | 2% | 5% | 1 in 250 | — |
| 6:30 | 2% | 1% | 4% | 1 in 250 | — |
Celebrity marathon times
- 2:46:03 — Alan Turing (mathematician & codebreaker), AAA Championships 1947 source
- 2:52:30 — Jenson Button (F1 world champion), London 2015 source
- 2:58:08 — Luis Enrique (football coach), Florence 2007 source
- 2:58:33 — Arjen Robben (footballer), Rotterdam 2023 source
- 2:59:13 — Harry Styles (singer), Berlin 2025 source
- 3:11:23 — Alexander Stubb (President of Finland), Berlin 2014 source
- 3:16:49 — Amélie Mauresmo (tennis world No. 1), Paris 2012 source
- 3:23:54 — Björn Ulvaeus (ABBA), Stockholm 1980 source
- 3:26:33 — Caroline Wozniacki (tennis world No. 1), New York 2014 source
- 3:30:37 — Gordon Ramsay (chef), London 2004 source
- 3:31:26 — Haruki Murakami (novelist), New York 1991 source
- 3:31:35 — Mark Carney (Prime Minister of Canada), London 2015 source
- 3:38:06 — Kaká (Ballon d'Or winner), Berlin 2022 source
- 3:44:52 — George W. Bush (former US President), Houston 1993 source
- 3:51:21 — Natalie Dormer (actor), London 2016 source
- 3:54:01 — Ashton Kutcher (actor), New York 2022 source
- 4:05:06 — Kevin Hart (comedian), New York 2017 source
- 4:17:03 — Alanis Morissette (singer), Bizz Johnson 2009 source
- 4:20:46 — Christy Turlington (model), New York 2011 source
- 4:27:00 — Willem-Alexander (King of the Netherlands), New York 1992 source
- 4:29:20 — Oprah Winfrey (TV host), Marine Corps 1994 source
- 4:30:02 — Jill Biden (former US First Lady), Marine Corps 1998 source
- 4:34:13 — Mao Asada (figure skater), Honolulu 2017 source
- 4:41:50 — Karlie Kloss (model), New York 2017 source
- 4:58:25 — Al Gore (former US Vice President), Marine Corps 1997 source
- 5:06:42 — Teri Hatcher (actor), New York 2014 source
- 5:26:42 — Katherine Jenkins (singer), London 2013 source
- 5:29:58 — Katie Holmes (actor), New York 2007 source
- 5:41:03 — Pamela Anderson (actor), New York 2013 source
- 5:50:52 — Alicia Keys (singer), New York 2015 source
How rare is your time?
How to read these numbers
A percentile tells you the share of finishers who were slower than you. It's a comparison with people who chose to race, which is already a self-selected, fitter-than-average group — so "faster than 50%" is better than it sounds. "People alive" compares you with everyone on Earth, most of whom have never run a marathon at all.
The numbers are modelled from large result sets and lean conservative. How we calculate.